Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
457 × 457 × 115 mm
UMPW15115457457AG
| Filter Type | HEA |
|---|---|
| Sub Type | ULPA |
| Product Range | ULTIMA MP |
| Filtration Grade | U15 |
| Global Efficiency % Mpps | 99.9995 |
| Height (mm) | 457 |
| Width (mm) | 457 |
| Depth (mm) | 115 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 340 |
| Pressure Drop (Pa) | 65 |
| Frame Material | WOOD |
| Net Weight (Kg) | 6.15228 |
| Lead Time | 12 Working Days |
| Previous SKU | UMPW115151818 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.