Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
610 × 610 × 110 mm
UMPW14110610610AG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 610 |
| Width (mm) | 610 |
| Depth (mm) | 110 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 605 |
| Pressure Drop (Pa) | 60 |
| Frame Material | WOOD |
| Net Weight (Kg) | 7.96064 |
| Lead Time | 12 Working Days |
| Previous SKU | UMPW110142424 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.