Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
595 × 595 × 115 mm
UMPW14115595595AG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 595 |
| Width (mm) | 595 |
| Depth (mm) | 115 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 575 |
| Pressure Drop (Pa) | 57 |
| Frame Material | WOOD |
| Net Weight (Kg) | 8.03668 |
| Lead Time | 12 Working Days |
| Previous SKU | UMPW115142424N |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.