Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
535 × 535 × 78 mm
UMPW14078535535FG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 535 |
| Width (mm) | 535 |
| Depth (mm) | 78 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 465 |
| Pressure Drop (Pa) | 100 |
| Frame Material | WOOD |
| Net Weight (Kg) | 4.46637 |
| Lead Time | 12 Working Days |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.