Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
305 × 305 × 78 mm
UMPW14078305305AG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 305 |
| Width (mm) | 305 |
| Depth (mm) | 78 |
| Header depth (mm) | 0 |
| Pressure Drop (Pa) | 100 |
| Frame Material | WOOD |
| Net Weight (Kg) | 2.31076 |
| Lead Time | 12 Working Days |
| Previous SKU | UMPW78141212 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.