Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
535 × 535 × 78 mm
UMPW13078535535CG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H13 |
| Global Efficiency % Mpps | 99.95 |
| Height (mm) | 535 |
| Width (mm) | 535 |
| Depth (mm) | 78 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 465 |
| Pressure Drop (Pa) | 90 |
| Frame Material | WOOD |
| Net Weight (Kg) | 4.52037 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Dirty Air Side |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.