Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
762 × 914 × 78 mm
UMP1578762914RAH
| Filter Type | HEA |
|---|---|
| Sub Type | ULPA |
| Product Range | ULTIMA MP |
| Filtration Grade | U15 |
| Global Efficiency % Mpps | 99.9995 |
| Height (mm) | 762 |
| Width (mm) | 914 |
| Depth (mm) | 78 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 1130 |
| Pressure Drop (Pa) | 120 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 10.51774 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP78153036 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.