Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
762 × 610 × 88 mm
UMP1588762610RAH
| Filter Type | HEA |
|---|---|
| Sub Type | ULPA |
| Product Range | ULTIMA MP |
| Filtration Grade | U15 |
| Global Efficiency % Mpps | 99.9995 |
| Height (mm) | 762 |
| Width (mm) | 610 |
| Depth (mm) | 88 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 755 |
| Pressure Drop (Pa) | 100 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 9.44356 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP88153024 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.