Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
457 × 610 × 78 mm
UMP1578457610RAH
| Filter Type | HEA |
|---|---|
| Sub Type | ULPA |
| Product Range | ULTIMA MP |
| Filtration Grade | U15 |
| Global Efficiency % Mpps | 99.9995 |
| Height (mm) | 457 |
| Width (mm) | 610 |
| Depth (mm) | 78 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 450 |
| Pressure Drop (Pa) | 120 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 5.65106 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP78151824 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.