Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
914 × 1829 × 68 mm
UMP14689141829RAH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 914 |
| Width (mm) | 1829 |
| Depth (mm) | 68 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 2710 |
| Pressure Drop (Pa) | 120 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 22.15096 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP68143672 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.