Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
762 × 1219 × 110 mm
UMP141107621219RAH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 762 |
| Width (mm) | 1219 |
| Depth (mm) | 110 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 1505 |
| Pressure Drop (Pa) | 60 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 17.54303 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP110143048 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.