Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
650 × 1710 × 88 mm
UMP14886501710RBH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 650 |
| Width (mm) | 1710 |
| Depth (mm) | 88 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 1800 |
| Pressure Drop (Pa) | 80 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 17.93217 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Both Sides |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.