Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
610 × 1219 × 75 mm
UMP14756101219TAH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 610 |
| Width (mm) | 1219 |
| Depth (mm) | 75 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 1205 |
| Pressure Drop (Pa) | 104 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 13.31697 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.