Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
460 × 525 × 100 mm
UMP14100460525TBH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 460 |
| Width (mm) | 525 |
| Depth (mm) | 100 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 390 |
| Pressure Drop (Pa) | 62 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 6.62568 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Both Sides |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.