Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
457 × 610 × 68 mm
UMP1468457610RBH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 457 |
| Width (mm) | 610 |
| Depth (mm) | 68 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 450 |
| Pressure Drop (Pa) | 120 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 4.86803 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Both Sides |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.