Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
450 × 1190 × 130 mm
UMP141304501190TBH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 450 |
| Width (mm) | 1190 |
| Depth (mm) | 130 |
| Header depth (mm) | 0 |
| Pressure Drop (Pa) | 50 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 15.30808 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Both Sides |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.