Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
420 × 700 × 68 mm
UMP1468420700RAH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 420 |
| Width (mm) | 700 |
| Depth (mm) | 68 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 475 |
| Pressure Drop (Pa) | 120 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 6.55163 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.