Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
257 × 575 × 88 mm
UMP1488257575RAH
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA MP |
| Filtration Grade | H14 |
| Global Efficiency % Mpps | 99.995 |
| Height (mm) | 257 |
| Width (mm) | 575 |
| Depth (mm) | 88 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 240 |
| Pressure Drop (Pa) | 80 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 4.1079 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.