Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
545 × 1155 × 110 mm
UMP121105451155RAH
| Filter Type | HEA |
|---|---|
| Sub Type | EPA |
| Product Range | ULTIMA MP |
| Filtration Grade | E12 |
| Global Efficiency % Mpps | 99.5 |
| Height (mm) | 545 |
| Width (mm) | 1155 |
| Depth (mm) | 110 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 1020 |
| Pressure Drop (Pa) | 50 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 13.91387 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP110122244 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.