Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
762 × 1219 × 78 mm
UMP10787621219RAH
| Filter Type | HEA |
|---|---|
| Sub Type | EPA |
| Product Range | ULTIMA MP |
| Filtration Grade | E10 |
| Global Efficiency % Mpps | 95 |
| Height (mm) | 762 |
| Width (mm) | 1219 |
| Depth (mm) | 78 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 1505 |
| Pressure Drop (Pa) | 55 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 12.7356 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP78103048 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.