Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
545 × 545 × 88 mm
UMP1088545545RAH
| Filter Type | HEA |
|---|---|
| Sub Type | EPA |
| Product Range | ULTIMA MP |
| Filtration Grade | E10 |
| Global Efficiency % Mpps | 95 |
| Height (mm) | 545 |
| Width (mm) | 545 |
| Depth (mm) | 88 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 480 |
| Pressure Drop (Pa) | 50 |
| Frame Material | ALUMINIUM |
| Net Weight (Kg) | 5.8192 |
| Lead Time | 12 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UMP88102222 |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.