Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
397 × 429 × 292 mm
DPS10292397429TAAG
| Filter Type | HEA |
|---|---|
| Sub Type | EPA |
| Product Range | ULTIMA DP |
| Filtration Grade | E10 |
| Global Efficiency % Mpps | 95 |
| Height (mm) | 397 |
| Width (mm) | 429 |
| Depth (mm) | 292 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 1460 |
| Pressure Drop (Pa) | 105 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 10.06992 |
| Lead Time | 14 Working Days |
| Seal Options | Seal Clean Air Side |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.