Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
914 × 1524 × 292 mm
DPS132929141524TKAG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA DP |
| Filtration Grade | H13 |
| Global Efficiency % Mpps | 99.95 |
| Height (mm) | 914 |
| Width (mm) | 1524 |
| Depth (mm) | 292 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 6375 |
| Pressure Drop (Pa) | 136 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 42.84644 |
| Lead Time | 14 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UDP13-366012MK |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.