Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
762 × 1219 × 150 mm
DPS101507621219TAAG
| Filter Type | HEA |
|---|---|
| Sub Type | EPA |
| Product Range | ULTIMA DP |
| Filtration Grade | E10 |
| Global Efficiency % Mpps | 95 |
| Height (mm) | 762 |
| Width (mm) | 1219 |
| Depth (mm) | 150 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 4020 |
| Pressure Drop (Pa) | 120 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 17.78993 |
| Lead Time | 14 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UDP10-304806MA |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.