Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
610 × 457 × 292 mm
DPC13292610457TAAG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA DP |
| Filtration Grade | H13 |
| Global Efficiency % Mpps | 99.95 |
| Height (mm) | 610 |
| Width (mm) | 457 |
| Depth (mm) | 292 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 2115 |
| Pressure Drop (Pa) | 207 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 16.65322 |
| Lead Time | 14 Working Days |
| Seal Options | Seal Clean Air Side |
| Previous SKU | UDP13-241812MAC |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.