Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
534 × 915 × 292 mm
DPC13292534915TAAGX
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA DP |
| Filtration Grade | H13 |
| Global Efficiency % Mpps | 99.95 |
| Height (mm) | 534 |
| Width (mm) | 915 |
| Depth (mm) | 292 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 3725 |
| Pressure Drop (Pa) | 207 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 50.7465 |
| Lead Time | 14 Working Days |
| Seal Options | Seal Clean Air Side |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.