Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
463 × 463 × 150 mm
DPS13150463463WKAG
| Filter Type | HEA |
|---|---|
| Sub Type | HEPA |
| Product Range | ULTIMA DP |
| Filtration Grade | H13 |
| Global Efficiency % Mpps | 99.95 |
| Height (mm) | 463 |
| Width (mm) | 463 |
| Depth (mm) | 150 |
| Header depth (mm) | 0 |
| Capacity (m³/hr) | 420 |
| Pressure Drop (Pa) | 136 |
| Frame Material | WOOD |
| Net Weight (Kg) | 6.33542 |
| Lead Time | 14 Working Days |
| Seal Options | Seal Clean Air Side |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.