Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
495 × 495 × 150 mm
UAG94954951503STN
| Filter Type | HEA |
|---|---|
| Sub Type | FINE |
| Product Range | ULTIMA AG |
| Filtration Grade | ISO-1-90 |
| Global Efficiency % Mpps | 0 |
| EN779 Classification | F9 |
| Height (mm) | 495 |
| Width (mm) | 495 |
| Depth (mm) | 150 |
| Header depth (mm) | 22 |
| Capacity (m³/hr) | 1150 |
| Pressure Drop (Pa) | 119 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 4.69203 |
| Lead Time | 14 Working Days |
| Seal Options | No Seal |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.