Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
592 × 592 × 292 mm
UAG95925922923STN
| Filter Type | HEA |
|---|---|
| Sub Type | FINE |
| Product Range | ULTIMA AG |
| Filtration Grade | ISO-1-90 |
| Global Efficiency % Mpps | 0 |
| EN779 Classification | F9 |
| Height (mm) | 592 |
| Width (mm) | 592 |
| Depth (mm) | 292 |
| Header depth (mm) | 22 |
| Capacity (m³/hr) | 3445 |
| Pressure Drop (Pa) | 238 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 10.15495 |
| Lead Time | 14 Working Days |
| Previous SKU | UAG9-2412 |
| Seal Options | No Seal |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.