Your quote cart is empty
Add filters with "Add to quote" to build a quote, then save it to your account.
592 × 592 × 292 mm
UAG105925922921STN
| Filter Type | HEA |
|---|---|
| Sub Type | EPA |
| Product Range | ULTIMA AG |
| Filtration Grade | E10 |
| Global Efficiency % Mpps | 95 |
| Height (mm) | 592 |
| Width (mm) | 592 |
| Depth (mm) | 292 |
| Header depth (mm) | 20 |
| Capacity (m³/hr) | 3445 |
| Pressure Drop (Pa) | 105 |
| Frame Material | GALVANISED |
| Net Weight (Kg) | 16.0278 |
| Lead Time | 14 Working Days |
| Seal Options | No Seal |
Loading sizes…
We make non-standard panel filters to your exact dimensions and grade, dispatched from the UK. Send us your sizes and we'll price it.